Most Recent Scottsdale Homes For Sale
| View All Scottsdale Homes For Sale | ||
|
13443 E Sorrel Ln, Scottsdale, AZ 85259 | $640,000 3 beds 3.5 baths |
|
17809 N 57th Pl, Scottsdale, AZ 85254 | $699,000 5 beds 4.5 baths |
|
8647 E Cambridge Ave, Scottsdale, AZ 85257 | $229,900 3 beds 2 baths |
Real Estate Resources |
Scottsdale Apartments
There are 479 apartments found in and near the Scottsdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Pinnacle Peak Lending, Inc. | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.919% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/18/2010 | $1,285 | 4.625% | 1.000 | 4.756% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/18/2010 | $1,304 | 4.750% | 0.500 | 4.838% | $1,266 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings